Top Ten Airports
# Airport Amount %
Your rating
1 STL St. Louis 22 24.4 %
2 DAL Dallas 6 6.7 %
3 DEN Denver 6 6.7 %
4 LAX Los Angeles 6 6.7 %
5 SFO San Francisco 4 4.4 %
6 ORD Chicago 4 4.4 %
7 MSP Minneapolis 4 4.4 %
8 ATL Atlanta 4 4.4 %
9 MWA Marion 4 4.4 %
10 DFW Dallas/Fort Worth 4 4.4 %
Top Ten Airlines
# Airline Amount %
Your rating
1 Southwest Airlines 15 33.3 %
2 American Airlines 8 17.8 %
3 United Airlines 4 8.9 %
4 Great Lakes Airlines 4 8.9 %
5 Air Tran Airways 3 6.7 %
6 Northwest Airlines 3 6.7 %
7 American Eagle 2 4.4 %
8 Virgin America 2 4.4 %
9 Northwest Airlines (Mesaba) 1 2.2 %
10 Horizon Air 1 2.2 %
Top Ten Aircraft
# Aircraft Amount %
Your rating
1 Boeing 737-700 9 20.0 %
2 Boeing 737-300 7 15.6 %
3 Boeing 757-200 4 8.9 %
4 B1900D 4 8.9 %
5 Boeing MD-80 4 8.9 %
6 Airbus A319 3 6.7 %
7 Airbus A320 2 4.4 %
8 Boeing 717 2 4.4 %
9 Boeing 747-400 1 2.2 %
10 ERJ-140 1 2.2 %
Top Ten Routes
# FlightPath Amount %
Your rating
1 STL - DAL 2 4.4 %
2 STL - ATL 2 4.4 %
3 SFO - LAX 2 4.4 %
4 DEN - STL 2 4.4 %
5 MWA - STL 2 4.4 %
6 STL - MWA 2 4.4 %
7 STL - DFW 1 2.2 %
8 DAL - HOU 1 2.2 %
9 HOU - DAL 1 2.2 %
10 MKE - STL 1 2.2 %
Additional Data
Total Airports 23
Total Airlines 11
Total Aircraft type 18
Total Airplanes 42
Total Routes 39
Total Countries 1
Booking classes: Economy 40 Business 1 First 3
Seat: Window 37 Middle 1 Aisle 7
Flight as: Passenger 44 Crew 0 Pilot/Cockpit 1
FlightPurpose: Personal 45 Business 0 Virtual/simulator 0

Alex